
Add to Cart
ALUMINIUM SHEETS FOR CURTAIN WALL
ALLOY, TEMPER, SIZE(mm)
ALLOY | TEMPER | THICKNESS(mm) | Width(mm) | Length(mm) |
1050, 1060. 1100,8A06,3003, 5005 | H14 H24 | 1.5-4.0 | 914-2 200 | 1 000-6000 |
3003,3004,5005,5052 | H14,24 | 1.5 -4.0 |
TOLERANCE(mm)
THICKNESS | THICKNESS TOLERANCE | WIDTH TOLERANCE | LENGTH TOLERANCE |
1. 5 -1. 6 | PLUS MINUE 0.10 |
|
|
1. 5-2.0 | PLUS MINUS 0. 11 |
|
|
2. 0-2-5 | PLUS MINUS 0. 12 | PLUS 3 0 | PLUS 6
|
2.5-3-2 | PLUS MINUS0.14 |
|
|
3.2 | PLUS MINUS0-18 |
|
|
FLATNESS(mm)
ALLOY | FLATNESS(,mtn) | |
| WIDTH(mm) | |
| Less than 1800 | MORE THAN 1800 |
1050,1060,1IOG,8A06,3003,3004 | M3 | W5 |
5005.5052 | Less than 5 | W7 |
CHEMICAL COMPOSITION
ALLOY | TEMPER | THICKNESS(,mm)
|
U.T.S MPa MPa | EXTENSION (5mm) | |
NO LESS THAN | |||||
1060 | H14 H24 | 1. 5 -2. 0 | 85 | 65 | 8 |
2. 0-4. 0 | 85-120 | 10 | |||
1050 | H14 H24 | 1. 5-2. 0 | 95 | 75 | 6 |
2- 0-4.0 | 95 -125 | 8 | |||
1100 | .H14 H24 | 1. 5-2.0 | 110 | 95 | 5 |
>2. 0-4.0 | 110-145 | 6 | |||
8AO6 | H14 H24 | 1-5-2. 0 | 100 | — | 6 |
2.0-4. 0 | 100-145 | 8 | |||
3003 | 0 | 1.5-4.0 | 95 -130 | 35 | 25 |
H14 H24 | 1.5-2.0 | 140 | 115 | 5 | |
2-0-4.0 | 120-170 | 8 | |||
3004 | 0 | 1-5-4.0 | 350-200 | 60 | 18 |
5005 | 0 | 1.5-4.0 | 105-145 | 35 | 21 |
H14 H24 | 1 5-2.0 | 140 | 115 | 5 | |
2. 0-4.0 | 120-180 | 6 | |||
5052 | 0 | 1.5-4. 0 | 170-215 | 65 | 19 |
SURFACE QUALITY
SHEET EDGE SHALL BE VERY FLAT,NO BURR, CRACK
NO ROLLING MARKS, BLACK OR WHITE LINE, SCRACH, CORROSION APPEAR ON SURFACE.